<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Widow Maker Heart Attack &#187; Heart Attack Medical Information Blog</title>
	<atom:link href="http://www.widowmakerheartattack.com/?feed=rss2&#038;cat=112" rel="self" type="application/rss+xml" />
	<link>http://www.widowmakerheartattack.com</link>
	<description>By a heart attack survivor for heart attack survivors</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Attacks can be our friend&#8230;..but probably not</title>
		<link>http://www.widowmakerheartattack.com/?p=644</link>
		<comments>http://www.widowmakerheartattack.com/?p=644#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:31:30 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Loved Ones Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[aol.com]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[google.com]]></category>
		<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=644</guid>
		<description><![CDATA[Up until the moment I realized exactly what was going on in my life roughly 24 hours after my heart did I have any clue that I was out of shape, unhealthy, eating not so good, stressed out, and prone to a heart attack. I chronicle in my book all my observations from the moment I flat [...]]]></description>
			<content:encoded><![CDATA[<p>Up until the moment I realized exactly what was going on in my life roughly 24 hours after my heart did I have any clue that I was out of shape, unhealthy, eating not so good, stressed out, and prone to a heart attack. I chronicle in my book all my observations from the moment I flat lined the first time till the first anniversary, it took like I said in the book roughly 24 hours to realize what type of trouble I was in.  In the book &#8220;The Widow Maker Heart Attack at age 48&#8243; I convey nearly every feeling both physical but also mentally related to suffering the Widow Maker. As I sit here watching the United States Senate debate the extension of the SBA funding I think to myself just what the 10% survival rate and 90% fatality rate really mean and how lucky I was to be part of the 10%.</p>
<p>To have flat lined six times I realize that in fact my percentage to survive was probably more like 1% than 10%. Makes me wonder whether I should go power-walk for another mile or two. <img src='http://www.widowmakerheartattack.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Having just completed my 40 sit ups and 40 push ups and 2 mile power-walk I feel pretty tired but none the less probably a great deal better now than I would have been if I had not suffered the heart attack. While I thought at the time I was in pretty decent shape I must admit that I was not in as good a shape as I should have been at the time. I would like to think I would have started to work out even if I did not suffer the Widow Maker, I realize now that the urgency would not have been there.  Life of death motivation has a real profound motivation factor. Wow.</p>
<p>So I guess that is why I say that in fact Heart Attacks can be our friend, but at this very moment when my arm, stomach, and leg muscles are fatigued I question the thought. Later however whey the ache goes away&#8230;I once again will feel heart attacks can be a blessing in disguise.</p>
<p>For all the people who are busy reading wsj.com, aol.com, cnn.com, google.com, msnbc.com and think they are not a prime candidate to suffering a heart attack when you &#8220;think&#8221; you are healthy and active&#8230;.   I ask you one thing. If you think you have an elevated level of stress&#8230; you are a damn fool to think it could never happen to you.  I know&#8230; I did &#8230; prior to March 31, 2008.</p>
<p>Patrick Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widowmakerheartattack.com/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lee Majors and the Bionic Man is not my goal</title>
		<link>http://www.widowmakerheartattack.com/?p=556</link>
		<comments>http://www.widowmakerheartattack.com/?p=556#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:04:25 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Loved Ones Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[Blocked Artery]]></category>
		<category><![CDATA[Heart Association]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart Patient]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Illinois Heart Hospital]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[sudden cardiac event]]></category>
		<category><![CDATA[widow maker heart attack]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=556</guid>
		<description><![CDATA[Today is the day after getting hit with blood test results last night that I put myself on a workout / eating routine that will change ALL my numbers in the next 6 months. I was told that I need to lose 25 lbs and I am not one to dodge a good challenge or [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day after getting hit with blood test results last night that I put myself on a workout / eating routine that will change ALL my numbers in the next 6 months. I was told that I need to lose 25 lbs and I am not one to dodge a good challenge or consider amputation, so I will attack the challenge with gusto&#8230;</p>
<p>Just sitting here typing I think I can feel my muscles tighten up&#8230; <img src='http://www.widowmakerheartattack.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Stay tuned&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widowmakerheartattack.com/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outlaw Trail Ride..</title>
		<link>http://www.widowmakerheartattack.com/?p=464</link>
		<comments>http://www.widowmakerheartattack.com/?p=464#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:51:05 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Angina Pectoris]]></category>
		<category><![CDATA[Angiogram]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Artery Blockage]]></category>
		<category><![CDATA[Bad Diet]]></category>
		<category><![CDATA[Blockage]]></category>
		<category><![CDATA[Blocked Artery]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cheating Death]]></category>
		<category><![CDATA[Congenital Cardiovascular Defects]]></category>
		<category><![CDATA[Coronary Heart Attack]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Echocardiogram]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Flat Line]]></category>
		<category><![CDATA[Heart Association]]></category>
		<category><![CDATA[Heart Atack Emotions]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart Attack Brigh Light]]></category>
		<category><![CDATA[Heart Attack Emotions]]></category>
		<category><![CDATA[heart attack recovery]]></category>
		<category><![CDATA[Heart Attack Risk Factors]]></category>
		<category><![CDATA[Heart Attack Survivor blog]]></category>
		<category><![CDATA[Heart Blog]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[heart hospital]]></category>
		<category><![CDATA[Heart Hospitals]]></category>
		<category><![CDATA[Heart Patient]]></category>
		<category><![CDATA[Heart Stent]]></category>
		<category><![CDATA[heart stops]]></category>
		<category><![CDATA[Heart Transplant]]></category>
		<category><![CDATA[Heavy Drinker]]></category>
		<category><![CDATA[High Blood Cholesterol]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[High Lipids]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Illinois Heart Hospital]]></category>
		<category><![CDATA[Massive Heart Attack]]></category>
		<category><![CDATA[Massive HeartAttack]]></category>
		<category><![CDATA[miocardio infraction]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[nuclear stress test]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Official Heart Attack]]></category>
		<category><![CDATA[Official Heart Attack Blog]]></category>
		<category><![CDATA[Official Heart Attack Web Site]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Patrick Fox]]></category>
		<category><![CDATA[Patrick J. Fox]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[Post Traumatic Stess Disorder]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Rockford Heart Hospital]]></category>
		<category><![CDATA[Sanjay Gupta]]></category>
		<category><![CDATA[Shortness of Breath]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Sonja Gupta]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sudden cardiac event]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Swedish American Hospital]]></category>
		<category><![CDATA[Teen age heart attack survivors blog]]></category>
		<category><![CDATA[teen age sudden death]]></category>
		<category><![CDATA[teen depression heart attack]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[The Widow Maker Heart Attack]]></category>
		<category><![CDATA[The Widow Maker Heart Attack at age 48]]></category>
		<category><![CDATA[TheDoctors]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Widow Maker]]></category>
		<category><![CDATA[widow maker heart attack]]></category>
		<category><![CDATA[widowmaker heart attack]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=464</guid>
		<description><![CDATA[This morning I searched out one of my &#8220;Living List&#8221; objectives. I was very pleased to discover that The Outlaw Trail Ride had updated their website. I have to tell you that my heart started beating just a little bit faster as I found myself getting excited about next summer already. Granted not every heart [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I searched out one of my &#8220;Living List&#8221; objectives. I was very pleased to discover that The Outlaw Trail Ride had updated their website. I have to tell you that my heart started beating just a little bit faster as I found myself getting excited about next summer already. Granted not every heart attack survivor has a life goal of completing the 110 mile Outlaw Trail Ride, but I for one have it ranked in my top 5.</p>
<p>The Outlaw Trail Ride <a href="http://www.rideoutlawtrail.com/">http://www.rideoutlawtrail.com/</a> promises to be a fantastic experience. The more I contemplate my &#8220;Living List&#8221; the more excited I get about life. I would suggest that all heart attack survivors find their &#8220;Living List&#8221;. Please share  your &#8220;Living List&#8221; with us as perhaps we could join you if that opportunity exists.</p>
<p>If any of you folks would like to join me on my trip next summer please let me know. I would love to have a heart attack survivor Outlaw Trail Ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widowmakerheartattack.com/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is something I continue to experiment with</title>
		<link>http://www.widowmakerheartattack.com/?p=449</link>
		<comments>http://www.widowmakerheartattack.com/?p=449#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:12:29 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Eliminating Congenital Cardiovascular Defects Blog]]></category>
		<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Angina Pectoris]]></category>
		<category><![CDATA[Angiogram]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Artery Blockage]]></category>
		<category><![CDATA[Bad Diet]]></category>
		<category><![CDATA[Blockage]]></category>
		<category><![CDATA[Blocked Artery]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cheating Death]]></category>
		<category><![CDATA[Congenital Cardiovascular Defects]]></category>
		<category><![CDATA[Coronary Heart Attack]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Echocardiogram]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Flat Line]]></category>
		<category><![CDATA[Heart Association]]></category>
		<category><![CDATA[Heart Atack Emotions]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart Attack Brigh Light]]></category>
		<category><![CDATA[Heart Attack Emotions]]></category>
		<category><![CDATA[heart attack recovery]]></category>
		<category><![CDATA[Heart Attack Risk Factors]]></category>
		<category><![CDATA[Heart Attack Survivor blog]]></category>
		<category><![CDATA[Heart Blog]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[heart hospital]]></category>
		<category><![CDATA[Heart Hospitals]]></category>
		<category><![CDATA[Heart Patient]]></category>
		<category><![CDATA[Heart Stent]]></category>
		<category><![CDATA[heart stops]]></category>
		<category><![CDATA[Heart Transplant]]></category>
		<category><![CDATA[Heavy Drinker]]></category>
		<category><![CDATA[High Blood Cholesterol]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[High Lipids]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Illinois Heart Hospital]]></category>
		<category><![CDATA[Massive Heart Attack]]></category>
		<category><![CDATA[Massive HeartAttack]]></category>
		<category><![CDATA[miocardio infraction]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[nuclear stress test]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Official Heart Attack]]></category>
		<category><![CDATA[Official Heart Attack Blog]]></category>
		<category><![CDATA[Official Heart Attack Web Site]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Patrick Fox]]></category>
		<category><![CDATA[Patrick J. Fox]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[Post Traumatic Stess Disorder]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Rockford Heart Hospital]]></category>
		<category><![CDATA[Shortness of Breath]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Sonja Gupta]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sudden cardiac event]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Swedish American Hospital]]></category>
		<category><![CDATA[Teen age heart attack survivors blog]]></category>
		<category><![CDATA[teen age sudden death]]></category>
		<category><![CDATA[teen depression heart attack]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[The Widow Maker Heart Attack]]></category>
		<category><![CDATA[The Widow Maker Heart Attack at age 48]]></category>
		<category><![CDATA[TheDoctors]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Widow Maker]]></category>
		<category><![CDATA[widow maker heart attack]]></category>
		<category><![CDATA[widowmaker heart attack]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=449</guid>
		<description><![CDATA[The more I contemplate the idea of creating a national program to eliminate Congenital Cardiovascular Defects and sudden death among high school age youth the more excited I get. I have been making mention of dream/goal on Twitter, but I am not sure if it being listened too. As much as I like new technologies, [...]]]></description>
			<content:encoded><![CDATA[<p>The more I contemplate the idea of creating a national program to eliminate Congenital Cardiovascular Defects and sudden death among high school age youth the more excited I get. I have been making mention of dream/goal on Twitter, but I am not sure if it being listened too. As much as I like new technologies, I struggle to understand or in this case see a quantitative impact via Twitter.</p>
<p>I have put in a phone call to the local heart hospital Swedish American Hospital to discuss with them their thoughts regarding my goals concerning Congenital Cardiovascular Defects. I am waiting somewhat patiently for the return call.</p>
<p>The more I contemplate my dreams or goals related to heart attack prevention, the healthier I feel mentally. As much as I try to avoid negative or down thoughts they tend to creep into my thoughts unless I am mentally busy. One of the best things about this mission/goal is that it keeps me mentally busy planning and strategizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widowmakerheartattack.com/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I finally must admit to a couple heart attack risk factors</title>
		<link>http://www.widowmakerheartattack.com/?p=442</link>
		<comments>http://www.widowmakerheartattack.com/?p=442#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:05:36 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Angina Pectoris]]></category>
		<category><![CDATA[Angiogram]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Artery Blockage]]></category>
		<category><![CDATA[Bad Diet]]></category>
		<category><![CDATA[Blockage]]></category>
		<category><![CDATA[Blocked Artery]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cheating Death]]></category>
		<category><![CDATA[Congenital Cardiovascular Defects]]></category>
		<category><![CDATA[Coronary Heart Attack]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Echocardiogram]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Flat Line]]></category>
		<category><![CDATA[Heart Association]]></category>
		<category><![CDATA[Heart Atack Emotions]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart Attack Brigh Light]]></category>
		<category><![CDATA[Heart Attack Emotions]]></category>
		<category><![CDATA[heart attack recovery]]></category>
		<category><![CDATA[Heart Attack Risk Factors]]></category>
		<category><![CDATA[Heart Attack Survivor blog]]></category>
		<category><![CDATA[Heart Blog]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[heart hospital]]></category>
		<category><![CDATA[Heart Hospitals]]></category>
		<category><![CDATA[Heart Patient]]></category>
		<category><![CDATA[Heart Stent]]></category>
		<category><![CDATA[heart stops]]></category>
		<category><![CDATA[Heart Transplant]]></category>
		<category><![CDATA[Heavy Drinker]]></category>
		<category><![CDATA[High Blood Cholesterol]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[High Lipids]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Illinois Heart Hospital]]></category>
		<category><![CDATA[Massive Heart Attack]]></category>
		<category><![CDATA[Massive HeartAttack]]></category>
		<category><![CDATA[miocardio infraction]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[nuclear stress test]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Official Heart Attack]]></category>
		<category><![CDATA[Official Heart Attack Blog]]></category>
		<category><![CDATA[Official Heart Attack Web Site]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Patrick Fox]]></category>
		<category><![CDATA[Patrick J. Fox]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[Post Traumatic Stess Disorder]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Rockford Heart Hospital]]></category>
		<category><![CDATA[Shortness of Breath]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Sonja Gupta]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sudden cardiac event]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Swedish American Hospital]]></category>
		<category><![CDATA[Teen age heart attack survivors blog]]></category>
		<category><![CDATA[teen age sudden death]]></category>
		<category><![CDATA[teen depression heart attack]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[The Widow Maker Heart Attack]]></category>
		<category><![CDATA[The Widow Maker Heart Attack at age 48]]></category>
		<category><![CDATA[TheDoctors]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Widow Maker]]></category>
		<category><![CDATA[widow maker heart attack]]></category>
		<category><![CDATA[widowmaker heart attack]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=442</guid>
		<description><![CDATA[Today I met with my psycologist and I discussed my pending teaching disability and the difficulties I experienced last week while teaching. I discussed with her the difficulties of dealing with stress and my priority of staying alive. I discussed my opinion that I really did not have any risk prior to my heart attack [...]]]></description>
			<content:encoded><![CDATA[<p>Today I met with my psycologist and I discussed my pending teaching disability and the difficulties I experienced last week while teaching. I discussed with her the difficulties of dealing with stress and my priority of staying alive. I discussed my opinion that I really did not have any risk prior to my heart attack on March 31, 2008. We discussed that while I had been taking cholesterol medicine for 25 years my cholesterol numbers were never &#8220;completely&#8221; under control thus a risk factor did in fact exist.</p>
<p>The second factor while I don&#8217;t have to agree with, the fact still remains that technically I am considered overweight for my height. I would argue that the doctors that created that Body, Fat, Index were poor eaters and skin and bones and not of the linebacker physic like I am, the fact is I did suffer a heart attack and the chart was &#8220;correct&#8221;. Darn Chart&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widowmakerheartattack.com/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Heart Attack Survivor Blog</title>
		<link>http://www.widowmakerheartattack.com/?p=397</link>
		<comments>http://www.widowmakerheartattack.com/?p=397#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:12:28 +0000</pubDate>
		<dc:creator>Patrick J. Fox</dc:creator>
				<category><![CDATA[Heart Attack Medical Information Blog]]></category>
		<category><![CDATA[Official Heart Attack Survivor Blog]]></category>
		<category><![CDATA[Acute Coronary Syndrome]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Angina Pectoris]]></category>
		<category><![CDATA[Angiogram]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Artery Blockage]]></category>
		<category><![CDATA[Bad Diet]]></category>
		<category><![CDATA[Blockage]]></category>
		<category><![CDATA[Blocked Artery]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Cardiologist]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cheating Death]]></category>
		<category><![CDATA[Congenital Cardiovascular Defects]]></category>
		<category><![CDATA[Coronary Heart Attack]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Echocardiogram]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Flat Line]]></category>
		<category><![CDATA[Heart Association]]></category>
		<category><![CDATA[Heart Atack Emotions]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Heart Attack Brigh Light]]></category>
		<category><![CDATA[Heart Attack Emotions]]></category>
		<category><![CDATA[heart attack recovery]]></category>
		<category><![CDATA[Heart Attack Risk Factors]]></category>
		<category><![CDATA[Heart Attack Survivor blog]]></category>
		<category><![CDATA[Heart Blog]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[heart hospital]]></category>
		<category><![CDATA[Heart Hospitals]]></category>
		<category><![CDATA[Heart Patient]]></category>
		<category><![CDATA[Heart Stent]]></category>
		<category><![CDATA[heart stops]]></category>
		<category><![CDATA[Heart Transplant]]></category>
		<category><![CDATA[Heavy Drinker]]></category>
		<category><![CDATA[High Blood Cholesterol]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[High Lipids]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Illinois Heart Hospital]]></category>
		<category><![CDATA[Massive Heart Attack]]></category>
		<category><![CDATA[Massive HeartAttack]]></category>
		<category><![CDATA[miocardio infraction]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[nuclear stress test]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Official Heart Attack]]></category>
		<category><![CDATA[Official Heart Attack Blog]]></category>
		<category><![CDATA[Official Heart Attack Web Site]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Patrick Fox]]></category>
		<category><![CDATA[Patrick J. Fox]]></category>
		<category><![CDATA[Peripheral Arterial Disease]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[Post Traumatic Stess Disorder]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Rockford Heart Hospital]]></category>
		<category><![CDATA[Shortness of Breath]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Sonja Gupta]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sudden cardiac event]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Swedish American Hospital]]></category>
		<category><![CDATA[The Widow Maker Heart Attack]]></category>
		<category><![CDATA[The Widow Maker Heart Attack at age 48]]></category>
		<category><![CDATA[TheDoctors]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Widow Maker]]></category>
		<category><![CDATA[widow maker heart attack]]></category>
		<category><![CDATA[widowmaker heart attack 0]]></category>

		<guid isPermaLink="false">http://www.widowmakerheartattack.com/?p=397</guid>
